Publications
Statistical reports and documents published by the Directorate
Annual Report for Births & Deaths (18)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Annual Report for Births & Deaths 2007 | Download |
| 2 | Annual Report for Births & Deaths 2008 | Download |
| 3 | Annual Report for Births & Deaths 2009 | Download |
| 4 | Annual Report for Births & Deaths 2010 | Download |
| 5 | Annual Report for Births & Deaths 2011 | Download |
| 6 | Annual Report for Births & Deaths 2012 | Download |
| 7 | Annual Report for Births & Deaths 2013 | Download |
| 8 | Annual Report for Births & Deaths 2014 | Download |
| 9 | Annual Report for Births & Deaths 2015 | Download |
| 10 | Annual Report for Births & Deaths 2016 | Download |
| 11 | Annual Report for Births & Deaths 2017 | Download |
| 12 | Annual Report for Births & Deaths 2018 | Download |
| 13 | Annual Report for Births & Deaths 2019 | Download |
| 14 | Annual Report for Births & Deaths 2020 | Download |
| 15 | Annual Report for Births & Deaths 2021 | Download |
| 16 | Annual Report for Births & Deaths 2022 | Download |
| 17 | Annual Report for Births & Deaths 2023 | Download |
| 18 | Annual Report for Births & Deaths 2024 | Download |
Goa At A Glance (15)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Goa At A Glance 2011 | Download |
| 2 | Goa At A Glance 2012 | Download |
| 3 | Goa At A Glance 2013 | Download |
| 4 | Goa At A Glance 2014 | Download |
| 5 | Goa At A Glance 2015 | Download |
| 6 | Goa At A Glance 2016 | Download |
| 7 | Goa At A Glance 2017 | Download |
| 8 | Goa At A Glance 2018 | Download |
| 9 | Goa At A Glance 2019 | Download |
| 10 | Goa At A Glance 2020 | Download |
| 11 | Goa At A Glance 2021 | Download |
| 12 | Goa At A Glance 2022 | Download |
| 13 | Goa At A Glance 2023 | Download |
| 14 | Goa At A Glance 2024 | Download |
| 15 | Goa At A Glance 2025 | Download |
Statistical Hand Book of Goa (15)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Statistical Hand Book of Goa 2009-10 | Download |
| 2 | Statistical Hand Book of Goa 2010-11 | Download |
| 3 | Statistical Hand Book of Goa 2011-12 | Download |
| 4 | Statistical Hand Book of Goa 2012-13 | Download |
| 5 | Statistical Hand Book of Goa 2013-14 | Download |
| 6 | Statistical Hand Book of Goa 2014-15 | Download |
| 7 | Statistical Hand Book of Goa 2015-16 | Download |
| 8 | Statistical Hand Book of Goa 2016-17 | Download |
| 9 | Statistical Hand Book of Goa 2017-18 | Download |
| 10 | Statistical Hand Book of Goa 2018-19 | Download |
| 11 | Statistical Hand Book of Goa 2019-20 | Download |
| 12 | Statistical Hand Book of Goa 2020-21 | Download |
| 13 | Statistical Hand Book of Goa 2021-22 | Download |
| 14 | Statistical Hand Book of Goa 2022-23 | Download |
| 15 | Statistical Hand Book of Goa 2023-24 | Download |
Budget in Brief (14)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Budget in Brief 2012-13 | Download |
| 2 | Budget in Brief 2013-14 | Download |
| 3 | Budget in Brief 2014-15 | Download |
| 4 | Budget in Brief 2015-16 | Download |
| 5 | Budget in Brief 2016-17 | Download |
| 6 | Budget in Brief 2017-18 | Download |
| 7 | Budget in Brief 2018-19 | Download |
| 8 | Budget in Brief 2019-20 | Download |
| 9 | Budget in Brief 2020-21 | Download |
| 10 | Budget in Brief 2021-22 | Download |
| 11 | Budget in Brief 2022-23 | Download |
| 12 | Budget in Brief 2023-24 | Download |
| 13 | Budget in Brief 2024-25 | Download |
| 14 | Budget in Brief 2025-26 | Download |
Goa Economy in Figures (14)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Goa Economy in Figures 2013 | Download |
| 2 | Goa Economy in Figures 2014 | Download |
| 3 | Goa Economy in Figures 2015 | Download |
| 4 | Goa Economy in Figures 2016 | Download |
| 5 | Goa Economy in Figures 2017 | Download |
| 6 | Goa Economy in Figures 2018 | Download |
| 7 | Goa Economy in Figures 2019 | Download |
| 8 | Goa Economy in Figures 2020 | Download |
| 9 | Goa Economy in Figures 2021 | Download |
| 10 | Goa Economy in Figures 2022 | Download |
| 11 | Goa Economy in Figures 2023 | Download |
| 12 | Goa Economy in Figures 2024 | Download |
| 13 | Goa Economy in Figures 2025 | Download |
| 14 | Goa Economy in Figures 2026 | Download |
Indicators of Socio Economic Development (14)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Indicators of Socio Economic Development 2012 | Download |
| 2 | Indicators of Socio Economic Development 2013 | Download |
| 3 | Indicators of Socio Economic Development 2014 | Download |
| 4 | Indicators of Socio Economic Development 2015 | Download |
| 5 | Indicators of Socio Economic Development 2016 | Download |
| 6 | Indicators of Socio Economic Development 2017 | Download |
| 7 | Indicators of Socio Economic Development 2018 | Download |
| 8 | Indicators of Socio Economic Development 2019 | Download |
| 9 | Indicators of Socio Economic Development 2020 | Download |
| 10 | Indicators of Socio Economic Development 2021 | Download |
| 11 | Indicators of Socio Economic Development 2022 | Download |
| 12 | Indicators of Socio Economic Development 2023 | Download |
| 13 | Indicators of Socio Economic Development 2024 | Download |
| 14 | Indicators of Socio Economic Development 2025 | Download |
Price Trend in Goa (14)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Price Trend in Goa 2011 | Download |
| 2 | Price Trend in Goa 2012 | Download |
| 3 | Price Trend in Goa 2013 | Download |
| 4 | Price Trend in Goa 2014 | Download |
| 5 | Price Trend in Goa 2015 | Download |
| 6 | Price Trend in Goa 2016 | Download |
| 7 | Price Trend in Goa 2017 | Download |
| 8 | Price Trend in Goa 2018 | Download |
| 9 | Price Trend in Goa 2019 | Download |
| 10 | Price Trend in Goa 2020 | Download |
| 11 | Price Trend in Goa 2021 | Download |
| 12 | Price Trend in Goa 2022 | Download |
| 13 | Price Trend in Goa 2023 | Download |
| 14 | Price Trend in Goa 2024 | Download |
Rural Wages (13)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Rural Wages 2007-08 | Download |
| 2 | Rural Wages 2009-10 | Download |
| 3 | Rural Wages 2011-12 | Download |
| 4 | Rural Wages 2013-14 | Download |
| 5 | Rural Wages 2014-15 & 2015-16> | Download |
| 6 | Rural Wages 2016-17> | Download |
| 7 | Rural Wages 2017-18 | Download |
| 8 | Rural Wages 2018-19 | Download |
| 9 | Rural Wages 2019-20 | Download |
| 10 | Rural Wages 2020-21 | Download |
| 11 | Rural Wages 2021-22 | Download |
| 12 | Rural Wages 2022-23 | Download |
| 13 | Rural Wages 2023-24 | Download |
Credit Deposit Ratio (12)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Credit Deposit Ratio 2011-12 | Download |
| 2 | Credit Deposit Ratio 2012-13 | Download |
| 3 | Credit Deposit Ratio 2013-14 | Download |
| 4 | Credit Deposit Ratio 2014-15 | Download |
| 5 | Credit Deposit Ratio 2015-16> | Download |
| 6 | Credit Deposit Ratio 2016-17> | Download |
| 7 | Credit Deposit Ratio 2017-18> | Download |
| 8 | Credit Deposit Ratio 2018-19 | Download |
| 9 | Credit Deposit Ratio 2019-20 | Download |
| 10 | Credit Deposit Ratio 2020-21 | Download |
| 11 | Credit Deposit Ratio 2021-22 | Download |
| 12 | Credit Deposit Ratio 2022-23 | Download |
Economic Survey (11)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Economic Survey 2015-16 | Download |
| 2 | Economic Survey 2016-17 | Download |
| 3 | Economic Survey 2017-18 | Download |
| 4 | Economic Survey 2018-19 | Download |
| 5 | Economic Survey 2019-20 | Download |
| 6 | Economic Survey 2020-21 | Download |
| 7 | Economic Survey 2021-22 | Download |
| 8 | Economic Survey 2022-23 | Download |
| 9 | Economic Survey 2023-24 | Download |
| 10 | Economic Survey 2024-25 | Download |
| 11 | Economic Survey 2025-26 | Download |
Explanatory Memorandum (11)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Explanatory Memorandum 2014-15 | Download |
| 2 | Explanatory Memorandum 2015-16 | Download |
| 3 | Explanatory Memorandum 2016-17 | Download |
| 4 | Explanatory Memorandum 2017-18 | Download |
| 5 | Explanatory Memorandum 2019-20 | Download |
| 6 | Explanatory Memorandum 2020-21 | Download |
| 7 | Explanatory Memorandum 2021-22 | Download |
| 8 | Explanatory Memorandum 2022-23 | Download |
| 9 | Explanatory Memorandum 2023-24 | Download |
| 10 | Explanatory Memorandum 2024-25 | Download |
| 11 | Explanatory Memorandum 2025-26 | Download |
Hon'ble Governor's Address to the Legislative Assembly (11)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Hon'ble Governor's Address to the Legislative Assembly 2016 | Download |
| 2 | Hon'ble Governor's Address to the Legislative Assembly 2017 | Download |
| 3 | Hon'ble Governor's Address to the Legislative Assembly 2018 | Download |
| 4 | Hon'ble Governor's Address to the Legislative Assembly 2019 | Download |
| 5 | Hon'ble Governor's Address to the Legislative Assembly 2020 | Download |
| 6 | Hon'ble Governor's Address to the Legislative Assembly 2021 | Download |
| 7 | Hon'ble Governor's Address to the Legislative Assembly 2022 | Download |
| 8 | Hon'ble Governor's Address to the Legislative Assembly 2023 | Download |
| 9 | Hon'ble Governor's Address to the Legislative Assembly 2024 | Download |
| 10 | Hon'ble Governor's Address to the Legislative Assembly 2025 | Download |
| 11 | Hon'ble Governor's Address to the Legislative Assembly 2026 | Download |
Index of Industrial Production (11)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Index of Industrial Production 2010-11 | Download |
| 2 | Index of Industrial Production 2011-12 | Download |
| 3 | Index of Industrial Production 2012-13 | Download |
| 4 | Index of Industrial Production 2013-14 | Download |
| 5 | Index of Industrial Production 14-15 | Download |
| 6 | Index of Industrial Production 2015-16 | Download |
| 7 | Index of Industrial Production 2016-17 | Download |
| 8 | Index of Industrial Production 2017-18 | Download |
| 9 | Index of Industrial Production 2018-19 | Download |
| 10 | Index of Industrial Production 2019-2022 | Download |
| 11 | Index of Industrial Production 2022-23 | Download |
Action Taken Report on announcements made in Budget Speech (5)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Action Taken Report on announcements made in Budget Speech 2020-21 | Download |
| 2 | Action Taken Report on announcements made in Budget Speech 2021-22 | Download |
| 3 | Action Taken Report on announcements made in Budget Speech 2022-23 | Download |
| 4 | Action Taken Report on announcements made in Budget Speech 2023-24 | Download |
| 5 | Action Taken Report on announcements made in Budget Speech 2024-25 | Download |
Census of Government Employees (5)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Census of Government Employees 2010 | Download |
| 2 | Census of Government Employees 2013 | Download |
| 3 | Census of Government Employees 2015 | Download |
| 4 | Census of Government Employees 2019 | Download |
| 5 | Census of Government Employees 2024 | Download |
Annual Survey of Industries (4)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Annual Survey of Industries 2009-10 | Download |
| 2 | Annual Survey of Industries 2010-11 | Download |
| 3 | Annual Survey of Industries 2012-13 | Download |
| 4 | Annual Survey of Industries 2013-14 | Download |
Annual Administration Reports (3)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Annual Administration Reports 2017-18 | Download |
| 2 | Annual Administration Reports 2018-19 | Download |
| 3 | Annual Administration Reports 2019-20 | Download |
Performance Budget (3)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Performance Budget 2023-24 | Download |
| 2 | Performance Budget 2024-25 | Download |
| 3 | Performance Budget 2025-26 | Download |
Agriculture Census Report (1)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Agriculture Census Report | Download |
Census on Water Bodies (1)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Census on Water Bodies | Download |
Goa @ 35 Data Compendium in Time Series (1)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Goa @ 35 Data Compendium in Time Series | Download |
Goa SDG Index (1)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Goa SDG Index | Download |
Minor Irrigation Census Report 5th Minor Irrigation Census Report (1)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Minor Irrigation Census Report 5th Minor Irrigation Census Report 2013-2014 | Download |
Minor Irrigation Census Report 6th Minor Irrigation Census Report (1)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Minor Irrigation Census Report 6th Minor Irrigation Census Report 2017-18 | Download |
Report on Agriculture Input Survey (1)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Report on Agriculture Input Survey 2016-17 | Download |
Report on NSS Round 72nd Round (1)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Report on NSS Round 72nd Round | Download |
Report on NSS Round 76th Round (1)
| Sr No | Publication | Download |
|---|---|---|
| 1 | Report on NSS Round 76th Round | Download |